
Food and Feed Additives
| Item | Product Name | Specification | Cas No. | Packing |
| 1 | Ascorbic Acid | FCC | 50-81-7 | 25kgs/carton |
| 2 | Aspartame | USP/BP | 22839-47-0 | 20kgs/drum |
| 3 | Betaine Anhydrate | FCC | 107-43-7 | 25kgs/drum |
| 4 | Betaine Monohydrate | FCC | 590-47-6 | 25kgs/drum |
| 5 | Calcium Gluconate | BP/USP | 299-28-5 | 25kgs/bag |
| 6 | Calcium Glubionate | In House | 299-28-5 | 25kgs/drum |
| 7 | Citric Acid Monohydrate | BP/USP | 5949-29-1 | 25kgs/bag |
| 8 | Dextrose Anhydrate | FCC | 50-99-7 | 25kgs/bag |
| 9 | Folic Acid | USP/BP | 59-30-3 | 25kgs/drum |
| 10 | Potassium Sorbate | FCC |
24634-61-5; 590-00-1 |
25kgs/drum |
| 11 | Monosodium Glutamate(MSG) | Food grade | 6106/4/3 | 25kgs/bag |
| 12 | Sorbitol 70% Solution | Food grade | 50-70-4 | 270kg/PE drum |
| 13 | Sodium Benzoate | BP | 532-32-1 | 25kgs/bag |
| 14 | Sodium Saccharin | BP | 128-44-9 | 25kgs/drum |
| 15 |
Wasabi Japonica Rhizome Free Dried Powder |
Food grade |
|
3kgs/bag;4bags/carton |
| 16 | Xanthan Gum | FCC | 11138-66-2 | 25kgs/bag |
| 17 | Coated Cysteamine HCL 50% | Feed grade | 156-57-0 | 25kgs/bag |
| 18 | Chlortetracyclin 15% 20% | Feed grade | 57-62-5 | 15kgs/bag |
| 19 | Choline Chloride 75% | Feed grade | 67-48-1 | 230kgs/drum |
| 20 | Choline Chloride 50% Corn Cob | Feed grade | 67-48-1 | 25kgs/bag |
| 21 | Choline Chloride 60% Corn Cob | Feed grade | 67-48-1 | 25kgs/bag |
| 22 | Copper Sulphate Pentahydrate | Feed grade |
7758-98-7; 10124-44-4 |
25kgs/bag |
| 23 | Magnesium Oxide | Feed grade | 1309-48-4 | 10kgs/bag |
| 24 | Sodium Selenate | Feed grade | 13410-01-0 | 25kgs/bag |
| 25 | Zinc Sulphate Monohydrate | Feed grade | 7733-02-0 | 25kgs/bag |
