
Veterinary Raw Materials
| Item | Product Name | Specification | Cas No. | Packing |
| 1 | Albendazole | USP | 54965-21-8 | 25kgs/drum |
| 2 | Acyclovir | USP/BP/EP | 59277-89-3 | 25kgs/drum |
| 3 | Amoxicillin Trihydrate | USP/BP | 26787-78-0 | 25kgs/drum |
| 4 | Ampicillin Trihydrate | USP/BP | 69-53-4 | 25kgs/drum |
| 5 | Betaine HCL | USP | 590-46-5 | 25kgs/drum |
| 6 | Bismuth Subnitrate | USP/BP | 5892/10/4 | 25kgs/drum |
| 7 | Butaphosphan | In House | 17316-67-5 | 25kgs/drum |
| 8 | Ciprofloxacin Hcl | USP | 93107-08-5 | 25kgs/drum |
| 9 | Colistin Sulphate | EP | 1264-72-8 | 400bou/drum |
| 10 | Dexamethasone Sodium Phosphate | USP/BP/EP | 2392-39-4 | 25kgs/drum |
| 11 | Diclazuril | USP/BP/EP | 101831-37-2 | 25kgs/drum |
| 13 | Enrofloxacin | USP/BP/EP | 93106-60-6 | 25kgs/drum |
| 15 | Erythromycin Thiocyanate | USP/BP/EP | 7704-67-8 | 25kgs/drum |
| 16 | Florfenicol | USP/BP/EP | 73231-34-2 | 25kgs/drum |
| 17 | Flunixin Meglumine | USP/BP/EP | 42461-84-7 | 25kgs/drum |
| 18 | Folic Acid | USP/BP/EP | 59-30-3 | 25kgs/drum |
| 19 | Gentamicin Sulphate | BP/EP | 1405-41-0 | 5bou/tin,2tin/carton |
| 20 | Ivermectin | USP/BP/EP | 70288-86-7 | 25kgs/drum |
| 21 | Levamisole Hcl | BP/EP | 16595-80-5 | 25kgs/drum |
| 22 | Levamisole Hydrochloride | USP/BP/EP | 16595-80-5 | 25kgs/drum |
| 23 | Meloxicam | USP/BP/EP | 71125-38-7 | 25kgs/drum |
| 24 | Menthol | USP/BP/EP | 2216-51-5 | 25kgs/drum |
| 25 | Monensin Sodium | USP | 22373-78-0 | 25kgs/drum |








