API
Item | Product Name | Specification | Cas No. | GMP | DMF |
26 | Fusidic Acid / Sodium Fusidate | EP | 751-94-0 |
|
√ |
27 | Guaifenesin | USP/BP/EP | 93-14-1 | √ | √ |
28 | Gemfibrozil | USP | 25812-30-0 | √ | √ |
29 | Gentamycin Sulphate | BP/EP | 1405-41-0 | √ | √ |
30 | Hydrochlorothiazide | USP/EP | 58-93-5 | √ | √ |
31 | Hydrocortisone acetate | EP/USP | 50-03-3 | √ | √ |
32 | Ibuprofen | USP/BP/JP | 15687-27-1 | √ | √ |
33 | Ibersartan | USP | 138402-11-6 | √ | √ |
34 | Lanolin Anhydrous | USP | 8006-54-0 |
|
√ |
35 | Levofloxacin Hemihydrate | USP/In-house | 138199-71-0 | √ | √ |
36 | Microcrystalline Cellulose PH.101 | USP-NF | 9004-34-6 |
|
|
37 | Microcrystalline Cellulose PH.102 | USP-NF | 9004-34-6 |
|
|
38 | Microcrystalline Cellulose XW-591 | USP-NF | 9004-34-6 |
|
|
39 | Mefenamic Acid | BP | 61-68-7 | √ | √ |
40 | Meloxicam | EP | 71125-38-7 | √ | √ |
41 | Meropenem Sodium Carbonate Sterile | USP | 96036-03-2 | √ | √ |
42 | Monobasic Sodium Phosphate Anhydrous | USP | 7558-80-7 | √ | √ |
43 | Monobasic Sodium Phosphate Monohydrate | USP | 10049-21-5 | √ | √ |
44 | Monobasic Potassium Phosphate Anhydrous | USP | 7778-77-0 | √ | √ |
45 | Neomycin Sulfate | USP/EP | 1405-10-3 | √ | √ |
46 | Nicotinamide | USP | 98-92-0 | √ | √ |
47 | Ofloxacin | USP | 82419-36-1 | √ | √ |
48 | Paracetamol | USP/BP | 103-90-2 | √ | √ |
49 | Paracetamol DC90 / DC96 | In-house | 103-90-2 | √ | √ |
50 | Piroxicam | USP/EP | 36322-90-4 | √ | √ |
- Prev:
- Next: API