API
Item | Product Name | Specification | Cas No. | GMP | DMF |
51 | Povidone Iodine | USP | 25655-41-8 | √ | √ |
52 | Prednisolone | BP/USP | 50-24-8 | √ | √ |
53 | Progesterone Micronized | EP | 57-83-0 | √ | √ |
54 | Praziquantel | USP | 55268-74-1 | √ | √ |
55 | Ranitidine HCl | USP | 66357-59-3 | √ | √ |
56 | Rosuvastatin | USP | 147098-20-2 | √ | √ |
57 | Simvastatin | USP | 79902-63-9 | √ | √ |
58 | Sodium Lauryl Sulfate (SLS) | BP/USP | 151-21-3 | √ | √ |
59 | Streptomycin Sulfate Sterile | EP | 3810-74-0 | √ | √ |
60 | Tetracycline Hydrochloride | BP | 64-75-5 | √ | √ |
61 | Vitamin B1 HCL / Mono | USP/BP | 59-43-8 | √ | √ |
62 | Vitamin B2 | USP/BP/EP | 83-88-5 | √ | √ |
63 | Vitamin B6 | USP/BP | 58-56-0 | √ | √ |
64 | Vitamin B12 | USP/BP | 68-19-9 | √ | √ |
- Prev: API
- Next: